http://internet-yazilim-teknoloji.blogspot.com/:

14 Ocak 2011 Cuma

Country-wise Total Domains

Country-wise Total Domains Data as of 01/10/11.

Rank Country Total Domains  Gain Loss Net
1 United States 74,408,110 608,684 435,896 172,788
2 Germany 6,393,334 43,736 47,946 (4,210)
3 China 4,609,523 55,059 42,544 12,515
4 United Kingdom 4,389,907 28,200 22,442 5,758
5 Canada 3,805,241 53,179 52,622 557
6 France 3,033,253 20,218 14,329 5,889
7 Australia 2,422,619 45,501 53,507 (8,006)
8 Japan 2,047,114 15,206 10,712 4,494
9 Spain 1,437,244 6,778 4,731 2,047
10 Italy 1,335,391 4,822 5,030 (208)
11 Netherlands,The 1,188,461 9,713 6,152 3,561
12 HongKong S.A.R. 1,136,630 2,482 2,988 (506)
13 Turkey 947,884 13,668 9,698 3,970
14 Korea 811,232 6,987 6,782 205
15 India 591,755 7,795 6,968 827
16 Brazil 541,762 6,735 8,562 (1,827)
17 Denmark 462,188 2,081 1,174 907
18 Russia 430,964 3,746 2,454 1,292
19 Sweden 338,113 1,648 1,625 23
20 Poland 316,689 3,363 4,344 (981)
21 Switzerland 272,224 1,261 845 416
22 Norway 249,939 1,167 796 371
23 Austria 227,870 989 4,219 (3,230)
24 Belgium 192,898 1,011 605 406
25 Mexico 191,651 1,448 1,180 268
26 Indonesia 176,691 2,776 2,109 667
27 Ireland 165,712 699 534 165
28 Thailand 165,708 1,627 1,446 181
29 Bulgaria 165,507 1,019 876 143
30 Argentina 163,357 1,285 1,295 (10)
31 Cayman Islands 161,199 952 422 530
32 Czech Republic 156,450 1,041 835 206
33 Singapore 136,911 1,796 1,110 686
34 Malaysia 128,629 1,523 1,307 216
35 Finland 126,848 453 405 48
36 Iran 123,768 2,067 1,504 563
37 Ukraine 120,404 983 664 319
38 New Zealand 118,864 731 725 6
39 Virgin Islands (British) 115,132 21 17 4
40 Vietnam 113,188 1,991 1,102 889
41 Portugal 89,787 733 765 (32)
42 South Africa 86,308 391 256 135
43 Israel 82,564 712 656 56
44 Taiwan 71,295 2,020 508 1,512
45 Hungary 67,971 674 456 218
46 Luxembourg 63,250 633 421 212
47 Peru 59,123 339 490 (151)
48 Romania 55,855 667 1,029 (362)
49 Colombia 50,104 467 418 49
50 Greece 50,076 415 356 59
51 Saudi Arabia 47,798 515 592 (77)
52 Europe 46,572 536 260 276
53 Croatia(Hrvatska) 45,331 234 725 (491)
54 Egypt 43,089 515 523 (8)
55 Pakistan 42,889 586 567 19
56 Lithuania 41,737 748 472 276
57 Vatican City State (Holy See) 38,922 192 136 56
58 Venezuela 38,763 257 243 14
59 Monaco 36,684 159 140 19
60 Afghanistan 31,647 667 853 (186)
61 Slovenia 30,576 142 170 (28)
62 Philippines 29,715 262 332 (70)
63 Chile 24,727 191 223 (32)
64 Panama 23,890 120 190 (70)
65 Belarus 23,829 85 86 (1)
66 United Arab Emirates 23,096 265 480 (215)
67 Bangladesh 20,997 437 271 166
68 Cyprus 20,021 71 83 (12)
69 CostaRica 19,879 90 129 (39)
70 Nigeria 19,023 283 244 39
71 Slovakia 19,008 122 88 34
72 Morocco 18,656 217 139 78
73 Cocos (Keeling) Islands 17,252 1,768 1,871 (103)
74 Yugoslavia 16,707 60 106 (46)
75 Lebanon 16,629 81 101 (20)
76 Estonia 15,771 148 81 67
77 Ecuador 14,442 111 97 14
78 Uruguay 12,886 42 83 (41)
79 Samoa 12,473 140 229 (89)
80 Saint Vincent And The Grenadines 11,783 43 54 (11)
81 Syria 11,644 125 87 38
82 Kuwait 11,425 103 118 (15)
83 Belize 10,874 34 77 (43)
84 Sri Lanka 10,755 91 120 (29)
85 Netherlands Antilles 9,036 19 9 10
86 Barbados 8,414 45 79 (34)
87 Kenya 8,185 96 161 (65)
88 Tunisia 7,491 80 37 43
89 Isle of Man 7,304 40 41 (1)
90 Latvia 7,189 81 51 30
91 Guatemala 6,859 44 28 16
92 Jersey 6,511 13 57 (44)
93 Niue 6,410 35 15 20
94 Ghana 6,343 114 115 (1)
95 Georgia 6,293 42 84 (42)
96 Jordan 6,066 42 77 (35)
97 Tuvalu 5,918 46 47 (1)
98 Serbia 5,825 33 36 (3)
99 Malta 5,733 27 15 12
100 Iceland 5,611 49 33 16

Hiç yorum yok:

Yorum Gönder